| Program: | Beach Water Quality Monitoring | ||
| Organizations: |
Huron Perth Public Health Environmental Health |
||
| Description of Services: | Water testing at public lake shore beaches for unsafe bacteria * see X (formerly Twitter) @huronbeachinfo and website for notifications | ||
| Requirements | |||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Varies depending on service | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Huron County and Perth County | ||
| Contact Information | |||
| Phone Numbers: | 519-482-5119 | ||
| Toll-Free: | 1-888-221-2133 ext 2501 | ||
| After Hours: | 1-800-431-2054 | ||
| Fax: | 519-271-2195 | ||
| Email: | beaches@hpph.ca | ||
| Website: | www.hpph.ca/health-topics/climate-environment-and-... | ||
| Address: |
653 West Gore St Stratford, ON N5A 1L4 |
Map | |
| Intersection: | John St S and West Gore St | ||
| Location: | Stratford | ||
| Hours: | Mon-Fri 8:30am-4:30pm | ||
| Dates: | Jun-Aug | ||
|
This information is provided by thehealthline.ca. It was last completely updated on: 7/24/2025 |
|||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, SouthWesthealthline.ca | |||
|
|

Wheelchair Accessible