| Program: | Lake Joe | ||
| Organization: |
CNIB |
||
| Description of Services: | Recreation and skills development at an accessible camp * in-person and virtual camp programs | ||
| Requirements | |||
| Fees: | Fees vary by program * virtual camps are free | ||
| Eligibility - Population(s) Served: | People with low vision | ||
| Application: | Register online | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Accessibility Notes: | Accessible website and information available in accessible formats (text size, line spacing) * written communication upon demand | ||
| Languages: | English ; French ; interpretive services on demand | ||
| Area(s) Served: | Canada | ||
| Contact Information | |||
| Phone Numbers: | 705-375-2630 | ||
| Toll-Free: | 1-877-748-4028 | ||
| Email: | lakejoe@cnib.ca | ||
| Website: | cnib.ca/en/programs-and-services/play/cnib-lake-jo... | ||
| Address: |
c/o CNIB National Office 1929 Bayview Ave Toronto, ON M4G 3E8 |
||
|
Street Address: |
4 Joe Finley Way MacTier |
Map | |
| Intersection: | Lake Joseph Rd and Joe Finley Way | ||
| Location: | MacTier | ||
| Hours: | Hours vary | ||
| Dates: | Camp operating season: Apr-Nov | ||
| Contacts: |
Taylor Gaudon - Virtual Program Coordinator 705-375-2630 ext 5500 * taylor.gaudon@cnib.ca |
||
About Us
CNIB Lake Joe, a summer camp and recreational facility for blind, partially-sighted and deafblind Canadians.
|
This information is provided by thehealthline.ca. It was last completely updated on: 11/2/2025 |
|||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, THL Information Network | |||
|
|

Wheelchair Accessible