| Organization: | CMHA Thames Valley Addiction and Mental Health Services - Regional Centre - London | ||||||||||||||||||||||||||||||||||||||
| Description of Services: |
Assessment, treatment and referrals of people with substance use, internet, gaming and problem gambling issues * services include crisis intervention, virtual supports, mobile crisis teams, police partnerships, case management, counselling, community wellness programs, housing supports and addiction medicine supports * treatment and service plans are developed based on standardized screening and assessment
|
||||||||||||||||||||||||||||||||||||||
| Requirements | |||||||||||||||||||||||||||||||||||||||
| Fees: | Free for most services | ||||||||||||||||||||||||||||||||||||||
| Eligibility - Population(s) Served: | People 12 years and older who are affected by substance use and dependence or internet, gaming and gambling concerns * clients with minor mental illness are accepted | ||||||||||||||||||||||||||||||||||||||
| Application: | Attend intake for appointment | ||||||||||||||||||||||||||||||||||||||
| Accessibility: |
Wheelchair Accessible
|
||||||||||||||||||||||||||||||||||||||
| Languages: | English | ||||||||||||||||||||||||||||||||||||||
| Area(s) Served: | London | ||||||||||||||||||||||||||||||||||||||
| Contact Information | |||||||||||||||||||||||||||||||||||||||
| Toll-Free: | 1-855-855-CMHA (2642) | ||||||||||||||||||||||||||||||||||||||
| Crisis: | Reach Out: 519-433-2023 or 1-866-933-2023 | ||||||||||||||||||||||||||||||||||||||
| Fax: | 519-673-1022 | ||||||||||||||||||||||||||||||||||||||
| Email: | info@cmhatv.ca | ||||||||||||||||||||||||||||||||||||||
| Website: | cmhatv.ca/ | ||||||||||||||||||||||||||||||||||||||
| Address: |
200 Queens Ave, Suite 260 London, ON N6A 1J3 |
Map | |||||||||||||||||||||||||||||||||||||
| Intersection: | Clarence St and Queens Ave | ||||||||||||||||||||||||||||||||||||||
| Location: | London (Central) | ||||||||||||||||||||||||||||||||||||||
| Hours: | Administration: Mon-Fri 8:30am–4:30pm | ||||||||||||||||||||||||||||||||||||||
| Executives: | Pam Tobin - Chief Executive Officer | ||||||||||||||||||||||||||||||||||||||
|
This information is provided by thehealthline.ca. It was last completely updated on: 9/23/2025 |
|||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|

Wheelchair Accessible