| Program: | Access Labs | ||
| Organization: |
CNIB |
||
| Description of Services: | Social enterprise providing supporting business-to-business accessibility * design and testing barrier-free physical and digital environments for all Canadians * all revenue re-invested to fund CNIB's mission | ||
| Requirements | |||
| Fees: | Programs and services are free * products in store sold at cost | ||
| Eligibility - Population(s) Served: | Organizations and businesses seeking to enhance accessibility and inclusivity, particularly for Canadians impacted by blindness | ||
| Application: | Call or email | ||
| Accessibility Notes: | Accessible website and information available in accessible formats (text size, line spacing) * written communication upon demand | ||
| Languages: | English ; French | ||
| Area(s) Served: | Canada | ||
| Contact Information | |||
| Phone Numbers: | 416-486-2500 | ||
| Toll-Free: | 1-800-563-2642 | ||
| Email: | info@cnib-accesslabs.ca | ||
| Website: | cnib-accesslabs.ca | ||
| Address: |
c/o CNIB National Office 1929 Bayview Ave Toronto, ON M4G 3E8 |
Map | |
| Intersection: | Bayview Ave and Glenvale Blvd | ||
| Location: | Toronto (East York) | ||
| Hours: | Mon-Fri 9am-5pm | ||
| Executives: | David Demers - Managing Director | ||
|
This information is provided by thehealthline.ca. It was last completely updated on: 10/31/2025 |
|||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, THL Information Network | |||
|
|
